๐ HOU Stats
1,742Total Data Points
0Active Drivers
0Bidirectional
0TX Only
11RX Only
103Discovery
180Dead
1,448Dropped
2Active Repeaters
6.0%Estimated Coverage
11Contributors
585Total Grid Squares
๐ Top Contributors (7 Days)
No contributions this week yet.
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | WZD2 | 955 |
| 2 | PV3 Companion | 281 |
| 3 | WZD Mobile | 234 |
| 4 | AB692DD3 | 97 |
| 5 | WZD Mobil | 95 |
| 6 | WZD Pocket | 44 |
| 7 | WSIJ290 M5 | 12 |
| 8 | WSIJ290-M5 | 11 |
| 9 | WarDriver 1 | 6 |
| 10 | KF5CZO_WHT | 5 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | WZD2 | 213 |
| 2 | PV3 Companion | 153 |
| 3 | AB692DD3 | 71 |
| 4 | WZD Mobile | 69 |
| 5 | WZD Mobil | 52 |
| 6 | WZD Pocket | 12 |
| 7 | WSIJ290 M5 | 7 |
| 8 | WarDriver 1 | 4 |
| 9 | WSIJ290-M5 | 2 |
| 10 | KF5CZO_WHT | 1 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | RLE-RptR | 0 | 0 |
| 2 | RLE-RoomServer | 0 | 0 |